Size Chart OV
S | M | L | |
Bust | 32-33" | 34-35" | 36-37" |
Waist | 26-27" | 28-29" | 29-30" |
Hips | 36-37" | 38-39" | 40-41" |
Important note to check size chart under each item as each brand may differ.
S | M | L | |
Bust | 32-33" | 34-35" | 36-37" |
Waist | 26-27" | 28-29" | 29-30" |
Hips | 36-37" | 38-39" | 40-41" |
Important note to check size chart under each item as each brand may differ.
Sign up for our mailing list for discounts or exclusive offers.