Size Chart OAL
S | M | L | |
Bust | 32-34" | 34-36" | 36-38" |
Waist | 26-27" | 28-29" | 30-32" |
Hips | 35-37" | 37-39" | 39-41" |
Important note to check size chart under each item as each brand may differ.
S | M | L | |
Bust | 32-34" | 34-36" | 36-38" |
Waist | 26-27" | 28-29" | 30-32" |
Hips | 35-37" | 37-39" | 39-41" |
Important note to check size chart under each item as each brand may differ.
Sign up for our mailing list for discounts or exclusive offers.